Airline Pilots, Copilots, and Flight Engineers Salary in the United States

Median annual wage: $232,140 · Median hourly: — · Employment: 103,560

Annual Salary Percentiles

PercentileAnnualHourly
10th$106,710
25th$182,280
Median$232,140
75th$384,440
90th$463,830

Quick Facts

Reading the data

Across the United States, 103,560 airline pilots, copilots, and flight engineers are employed (— per 1,000 jobs), making this one of the larger occupations in the national economy.

With approximately 103,560 airline pilots, copilots, and flight engineers employed, this is a major occupation in the labor market.

Airline Pilots, Copilots, and Flight Engineers Salary by State

The table below ranks every state by median annual wage. Click a state for detailed local data.

StateMedian AnnualMedian Hourlyvs NationalEmployment
Alabama $136,990 -41.0% 360
Alaska $232,140 0.0% 1,350
Arizona $227,870 -1.8% 2,200
Arkansas $168,970 -27.2% 250
California $353,900 +52.5% 10,670
Colorado $307,490 +32.5% 5,830
Connecticut $199,870 -13.9% 80
Florida $225,020 -3.1% 7,760
Georgia $618,090 +166.3% 8,770
Idaho $507,640 +118.7% 330
Illinois $293,490 +26.4% 6,460
Indiana $171,260 -26.2% 0
Iowa $131,730 -43.3% 100
Kansas $143,580 -38.1% 80
Kentucky $350,950 +51.2% 6,260
Louisiana $120,740 -48.0% 150
Maine $147,930 -36.3% 40
Massachusetts 2,240
Michigan $428,570 +84.6% 0
Minnesota $211,470 -8.9% 2,960
Mississippi $143,580 -38.1% 360
Missouri $97,680 -57.9% 120
Nebraska $131,650 -43.3% 60
Nevada $192,460 -17.1% 2,160
New Hampshire $99,280 -57.2% 50
New Mexico $136,990 -41.0% 50
New York $255,240 +10.0% 6,900
North Carolina $151,540 -34.7% 2,240
Ohio $204,170 -12.0% 1,550
Oklahoma $133,680 -42.4% 180
Oregon $173,190 -25.4% 750
Pennsylvania $164,990 -28.9% 2,270
Rhode Island $164,880 -29.0% 40
South Carolina $143,580 -38.1% 110
Tennessee $143,580 -38.1% 110
Texas $215,150 -7.3% 10,930
Utah $174,590 -24.8% 1,880
Washington $229,900 -1.0% 3,450
Wyoming 80

Data source: BLS OES state file · U.S. BLS OES, May 2024 (updated April 2025)

Related Occupations

Frequently Asked Questions

What is the average salary for airline pilots, copilots, and flight engineers?

The median annual wage for airline pilots, copilots, and flight engineers is $232,140 (— per hour), according to the BLS OES survey for May 2024.

Which state pays airline pilots, copilots, and flight engineers the most?

Wages vary by state. Use the state table above to compare median annual pay across all 50 states and Washington, D.C.

How many airline pilots, copilots, and flight engineers are employed in the U.S.?

There are approximately 103,560 airline pilots, copilots, and flight engineers employed nationally, per BLS OES.

How much do airline pilots, copilots, and flight engineers make per hour?

The median hourly wage is —. See the hourly salary page for the full percentile breakdown.